Versalift VST-36 / 40 / 47 / 52-I Articulated / Telescopic Aerial Bucket Trucks
GENERAL SPECIFICATIONS (Based on 40 in. (1.02 m) Frame Height)
VST-36-I | VST-40-I | VST-47-I | VST-52-I | |
Horizontal Reach | 26 ft 2 in (8.0m) | 30 ft 2 in (9.2m) | 30 ft 9 in (9.4m) | 30 ft 4 in (9.2m) |
Maximum Platform Capacity | 600 lbs (272kg) | 600 lbs (272kg) | 500 lbs (227kg) | 500 lbs (227kg) |
Platform Rotation | 180° | 180° | 180° | 180° |
Max Jig Capacity | 1000 lbs (454kg) | 1000 lbs (454kg) | 1000 lbs (454kg) | 1000 lbs (454kg) |
With Standard Pedestal | ||||
Height to Bottom of Platform | 36 ft 4 in (11.1m) | 40 ft 4 in (12.3m) | 46 ft 4 in (15.1m) | 50 ft 6 in (15.4m) |
Working Height | 41 ft 4 in (12.6m) | 45 ft 5 in (13.8m) | 51 ft 4 in (15.6m) | 55 ft 6 in (16.9m) |
Stowed Travel Height | 10 ft 6 in (3.2m) | 10 ft 6 in (3.2m) | 10 ft 6 in (3.2m) | 10 ft 6 in (3.2m) |
Boom Action | ||||
Outer/Inner Boom Articulation | -25 to +85° | -25 to +85° | -25 to +85° | -25 to +85° |
Inner Boom Extension | 79″ (2m) | 103″ (2.6m) | 103″ (2.6m) | 53″ (1.35m) |
Lower Boom Articulation |
0 to 87° |
0 to 87° |
0 to 84° |
0 to 84° |
Rotation | 360° | 360° | 360° | 360° |
Insulation | ||||
Upper Boom Insulation Gap | 46 in (1.2m) | 46 in (1.2m) | 64 in (1.6m) | 64 in (1.6m) |
Lower Boom Insulation Gap | 12 in (305mm) | 12 in (305mm) | 12 in (305mm) | 12 in (305mm) |
Vehicle Requirements | ||||
Cab to Axle (Min) | 60″ (1.5m) | 84″ (2.14m) | 84″ (2.14m) | 102″ (2.6m) |
GVWR | 17,500 lbs (7,940 kg) | 17,500 lbs (7,940 kg) | 17,500 lbs (7,940 kg) | 24,000 lbs (10,890kg) |
*NOTE:
- Specifications may vary without prior notification
- Required GVWR can vary significantly with chassis, lift mountings location, service body, accessories, and desired payload.
OPTIONS:
- Auxillary Outriggers
- Second Set of Tool Power Ports
- Lifting Eye
- 6 in. Taller Pedestal
- Emergency Power
- Material Handling Jib & Winch with
- Hydraulic Extension and Articulation
- Two-Speed Manual Throttle Control