Versalift VST-36 / 40 / 47 / 52-SI Articulated / Telescopic Aerial Bucket Trucks
GENERAL SPECIFICATIONS (Based on 40 in. (1.02 m) Frame Height)
VST-36-SI | VST-40-SI | VST-47-SI | VST-52-SI | |
Horizontal Reach | 26 ft 10 in (8.2m) | 30 ft 10 in (9.4m) | 31 ft 5 in (9.6m) | 31 ft 0 in (9.4m) |
Maximum Platform Capacity | 450 lbs (204kg) | 450 lbs (204kg) | 400 lbs (181kg) | 400 lbs (181kg) |
Platform Rotation | 100° | 100° | 100° | 100° |
Max Jig Capacity | 1000 lbs (454kg) | 1000 lbs (454kg) | 1000 lbs (454kg) | 1000 lbs (454kg) |
With Standard Pedestal | ||||
Height to Bottom of Platform | 36 ft 0 in (11.0m) | 40 ft 0 in (12.2m) | 46 ft 0 in (14.0m) | 50 ft 2 in (15.3m) |
Working Height | 41 ft 0 in (12.5m) | 45 ft 0 in (13.7m) | 51 ft 0 in (15.5m) | 55 ft 2 in (16.8m) |
Stowed Travel Height | 10 ft 6 in (3.2m) | 10 ft 6 in (3.2m) | 10 ft 6 in (3.2m) | 10 ft 6 in (3.2m) |
Boom Action | ||||
Outer/Inner Boom Articulation | -25 to +85° | -25 to +85° | -25 to +85° | -25 to +85° |
Inner Boom Extension | 79″ (2m) | 103″ (2.6m) | 103″ (2.6m) | 53″ (1.35m) |
Lower Boom Articulation | 87° | 87° | 84° | 84° |
Rotation | 360° | 360° | 360° | 360° |
Insulation | ||||
Upper Boom Insulation Gap | 41 in (1.0m) | 41 in (1.0m) | 59 in (1.5m) | 59 in (1.5m) |
Lower Boom Insulation Gap | 12 in (305mm) | 12 in (305mm) | 12 in (305mm) | 12 in (305mm) |
Vehicle Requirements | ||||
Cab to Axle (Min) | 84 in (2.14m) | 84 in (2.14m) | 84 in (2.14m) | 84 in (2.14m) |
GVWR | 17,500 lbs (7,940 kg) | 17,500 lbs (7,940 kg) | 17,500 lbs (7,940 kg) | 24,000 lbs (10,890 kg) |
*NOTE:
- Specifications may vary without prior notification
- Required GVWR can vary significantly with chassis, lift mountings location, service body, accessories, and desired payload.
OPTIONS:
- Auxillary Outriggers
- Second Set of Tool Power Ports
- Lifting Eye
- 6 in. Taller Pedestal
- Emergency Power
- Material Handling Jib & Winch with
- Hydraulic Extension and Articulation
- Two-Speed Manual Throttle Control