Versalift VST-36 / 40-N Articulated / Telescopic Aerial Bucket Trucks
GENERAL SPECIFICATIONS (Based on 40 in. (1.02 m) Frame Height)
VST-36-N | VST-40-N | |
Horizontal Reach | 26 ft 2 in (8.0m) | 30 ft 2 in (9.2m) |
Maximum Platform Capacity | 600 lbs (272kg) | 600 lbs (272kg) |
Platform Rotation | 180° | 180° |
Max Jig Capacity | 1000 lbs (454kg) | 1000 lbs (454kg) |
With Standard Pedestal | ||
Height to Bottom of Platform | 36 ft 4 in (11.1m) | 40 ft 4 in (12.3m) |
Working Height | 41 ft 4 in (12.6m) | 45 ft 4 in (13.8m) |
Stowed Travel Height | 10 ft 6 in (3.2m) | 10 ft 6 in (3.2m) |
Boom Action | ||
Outer/Inner Boom Articulation | -25 to +85° | -25 to +85° |
Inner Boom Extension | 79″ (2.0m) | 103″ (2.6m) |
Lower Boom Articulation | 0 to 87° | 0 to 87° |
Rotation | 360° | 360° |
Vehicle Requirements | ||
Cab to Axle (Min) | 60″ (1.5m) | 84″ (2.14m) |
GVWR | 17,500 lbs (7,940 kg) | 17,500 lbs (7,940 kg) |
*NOTE:
- Specifications may vary without prior notification
- Required GVWR can vary significantly with chassis, lift mountings location, service body, accessories, and desired payload.
OPTIONS:
- Auxillary Outriggers
- Second Set of Tool Power Ports
- Lifting Eye
- Emergency Power
- Two-Speed Manual Throttle Control
- Various Pedestal Heights
- Hydraulic Jib/Winch (Reduces Platform Capacity 100lbs)
- Unitrol H.R.