|
![]() |
![]() |
StingRay hoists mount low and far forward and offers a wide stance to provide the smoothest operation and most stability
|
The StingRay mounts between the frame creating
the strongest mount possible. |
![]() |
![]() |
High pressure hydraulics deliver maximum efficiency
with smaller pumps the weigh less and do more. |
Crysteel’s standard reservoir mounted
valve provides efficiency and flexibity. |
Specifications by Model:
1900
|
4400
|
5500
|
6600
|
7700
|
|
NTEA Performance Class
|
F/60
|
H/80
|
J/100
|
K/110
|
L/120
|
# of Cylinder Stages
|
1 D/A
|
2
|
3
|
3
|
3
|
Cylinder stroke
|
28″
|
47″
|
70″
|
86″ |
90″
|
Operating Pressure
|
4000
|
3250 PSI
|
|||
Std. Pump GPM @ 1000 RPM
|
6
|
10
|
15
|
15
|
15
|
Mounting height
|
6.375″
|
7.5″
|
7.5″
|
7.5″
|
12.875″ |
45° Mounting Distance
|
97″
|
123″
|
153″
|
171″
|
186″
|
Recommended Body Length (ft)
|
10-18
|
14-20
|
16-24
|
16-24
|
20-28
|
Hoist weight approximately (lbs)
|
565
|
950
|
990
|
1020
|
1110
|
StringRay Hoist Load Capacity in Tons*
Body Length | Rear Overhang (in) | 1900 | 4400** | 5500** | 6600** | 7700** | C/A | C/T |
10 | 6 | 23.4 | 84 | |||||
18 | 30.01 | 72 | ||||||
30 | 42.1 | 60 | ||||||
12 | 6 | 19.1 | 108 | |||||
18 | 23.3 | 96 | ||||||
30 | 30.01 | 84 | ||||||
14 | 6 | 16.2 | 26.7 | 132 | 120 | |||
18 | 19.1 | 31.5 | 120 | 108 | ||||
30 | 23.3 | 38.5 | 108 | 96 | ||||
15 | 6 | 15.0 | 24.8 | 144 | 132 | |||
18 | 17.5 | 28.9 | 132 | 120 | ||||
30 | 21.0 | 34.7 | 120 | 108 | ||||
16 | 6 | 14.0 | 23.1 | 23.1 | 28.8 | 156 | 144 | |
18 | 16.2 | 26.7 | 27.4 | 34.2 | 144 | 132 | ||
30 | 19.1 | 31.5 | 33.6 | 42.1 | 132 | 120 | ||
18 | 6 | 12.3 | 20.3 | 20.0 | 24.9 | 180 | 168 | |
18 | 14.0 | 23.1 | 23.1 | 28.8 | 168 | 156 | ||
30 | 16.2 | 26.7 | 27.4 | 34.2 | 156 | 144 | ||
20 | 6 | 17.6 | 17.6 | 21.9 | 22.8 | 204 | 192 | |
18 | 20.3 | 20.3 | 24.9 | 25.8 | 192 | 180 | ||
30 | 23.1 | 23.1 | 28.8 | 29.9 | 180 | 168 | ||
22 | 6 | 15.8 | 19.5 | 20.4 | 216 | |||
18 | 17.6 | 21.9 | 22.8 | 204 | ||||
30 | 20.0 | 24.9 | 25.8 | 192 | ||||
24 | 6 | 14.2 | 17.6 | 18.4 | 240 | |||
18 | 15.8 | 19.8 | 20.4 | 228 | ||||
30 | 17.6 | 21.9 | 22.8 | 216 | ||||
26 | 6 | 16.8 | 264 | |||||
18 | 18.4 | 252 | ||||||
30 | 20.4 | 240 | ||||||
28 | 6 | 15.4 | 288 | |||||
18 | 16.8 | 276 | ||||||
30 | 18.4 | 264 |
Specifications subject to change.
* Assumes water-level load, 50° dump angle and
includes body weight
**Has 6″ overhang. All others with 12″ overhang.
CAUTION: The combined weights of truck, body, hoist
and load must not exceed the truck’s Gross Vehicle
Weight rating.
WARRANTY
Dump body, hoist, and air cylinder to be covered for a period of 5 years. Warranty begins when the final customer puts our product into service. This warranty will cover the dump body, hoist, and air cylinder for defective material and/or workmanship at a rate of 100% for the first (3) years and at a rate of 50% for years 4 and 5.
Click here to view the Stingray Equipment Manual
To view Product Literature, click below: